40KWh home battery solar storage power systems
1. Product description
40KWh home battery solar storage power systemsis designed for backup power system, solar off-grid system, and residential energy storage systems, with good compatibility, high energy density, fashionable design and safe long cycling life.And is suitable for applications with high operating temperature, limited installation space, and requiring long power backup time and long service life.
2. Basic Information
The cabinet supports stack installation (up to 2x20.16kWh=40.32kWh)
20.16kWh
Model :Wellpack Home T20
Dimension (mm): 570*600*800
Weight (kg): 43kg Rack Cabinet+84kg Battery Modules=127kg
Capacity (Ah) :420
Capacity (kWh):20.16 x 2
Battery Type: EBOX 100 Lithium Battery Model (48V 5.04kWh 105Ah)
Main Specification for One Single LiFePO4 Battery Pack | ||
Item | General Parameter | Note |
Battery type | Lithium ion battery | |
Battery material | LiFePO4 | |
Nominal voltage | 51.2V | 16S1P |
Voltage range | 48~57.6V | Operating voltage range |
Charge limit voltage | 57.6V | |
Battery capacity | 100Ah/51.2V (5.12KWh) | At 25℃,0.2C Discharging |
Internal resistance | ≤80mΩ | at 20±5°C ambient temperature, use an AC internal resistance tester with frequency of 1kHz for measuring after being fully charged. |
Charging voltage | 57.6V±0.5V | |
Charge limit current | 10A | |
Maximum charge current | 100A | Allows charging with maximum charging current |
Equalization current | 80mA | |
Optimal range of charging temperature | 0℃~45℃ | |
Overcharge protection voltage | 58.4V±0.5V | |
Discharge termination protection | 40V±0.5V | Load voltage when the battery pack stops discharging (voltage value at which discharging reaches discharge cut-off voltage) |
Maximum discharge current | 100A | Maximum discharge current are allowed |
Battery packs in series and parallel | Supports in parallel, not in series | Up to 16 batteries can be connected in parallel |
Charge and discharge interface | Same interface | |
Dimension | 620*440*182.5mm | |
Weight | 40Kg | |
Shell | Sheet metal+ plastic spraying | |
Storage condition | 0~25℃ |
You can also see more types of home battery solar storage power systems products for sale now.
Please do not hesitate to contact us and we will get back to you within 24 hours.